What's News
Dow Jones Industrial Average Reclaims 12000
On February 1, 2011, the Dow Jones Industrial Average closed above the 12000 level for the first time since June 19, 2008. It ended the day at 12040.16, for a year-to-date gain of 462.65 or 4.0%.
During the trading session on January 26, the DJIA climbed above the 12000 mark, but ended the day shy of the milestone, at 11985.44.
The first time the DJIA closed above 12000 was October 19, 2006. Since that date, it has moved above 12000 five times to close at that level or higher.
Dow Jones Indexes Editor and Executive Director, John Prestbo, said: "The milestone certainly feels like a cause for celebration when you consider the long and bumpy road since the Dow hit bottom in March 2009. But 12000 is just a mark on the measuring stick. It is the trend that is significant, and in recent months the Dow's upward trajectory has been fueled by growth in corporate profits. Whether profit growth can maintain its momentum will depend partly on realizing further productivity gains. Meanwhile, the nagging problems of high unemployment and growing government debt still persist and, we presume, will continue to cast their shadows over market activity."
Since the time it first closed above 12000, five of the DJIA’s components have been replaced, as shown in the table below.
| October 19, 2006 | February 1, 2011 | |
|---|---|---|
| 3M Company | 3M Company | |
| Alcoa Incorporated | Alcoa Incorporated | |
| Altria Group Incorporated (removed 2/19/08) | American Express Company | |
| American Express Company | AT&T Incorporated | |
| American International Group (removed 9/22/08) | Bank of America Corporation (added 2/19/08) | |
| AT&T Incoporated | Boeing Corporation | |
| Boeing Corporation | Caterpillar Incorporated | |
| Caterpillar Incorporated | Chevron Corporation (added 2/19/08) | |
| Citigroup Incorporated (removed 6/8/09) | Cisco Systems, Inc. (added 6/8/09) | |
| Cocoa-Cola Company | Cocoa-Cola Company | |
| DuPont | DuPont | |
| Exxon Mobil Corporation | Exxon Mobil Corporation | |
| General Electric Company | General Electric Company | |
| General Motors Corporation (removed 6/8/09) | Hewlett-Packard Company | |
| Hewlett-Packard Company | Home Depot Incorporated | |
| Home Depot Incorporated | Intel Corporation | |
| Honeywell International Inc. (removed 2/19/08) | International Business Machines | |
| Intel Corporation | Johnson & Johnson | |
| International Business Machines | J.P. Morgan Chase & Company | |
| Johnson & Johnson | Kraft Foods Inc. (added 9/22/08) | |
| J.P. Morgan Chase & Company | McDonald's Corporation | |
| McDonald's Corporation | Merck & Company, Incorporated | |
| Merck & Company, Incorporated | Microsoft Corporation | |
| Microsoft Corporation | Pfizer Incorporated | |
| Pfizer Incorporated | Procter & Gamble Company | |
| Procter & Gamble Company | The Travelers Companies, Inc. (added 6/8/09) | |
| United Technnologies | United Technnologies | |
| Verizon Company | Verizon Company | |
| Wal-Mart Stores Incorporated | Wal-Mart Stores Incorporated | |
| Walt Disney Company | Walt Disney Company |
For additional DJIA milestones, facts and trivia, visit www.djaverages.com