link rel="stylesheet" href="/mdsidx/css/main.css" type=text/css>
| DOW JONES INDEXES PRESS RELEASE ARCHIVE • 2000 | |||||||
Press Releases 2004
|
Press Releases 2003
|
Press Releases 2002
|
Press Releases 2001
|
||||
| CHANGES ANNOUNCED
IN COMPONENTS OF TWO DOW JONES INDEXES FAMILIES
These series, in combination, encompass more
than 3,000 DJGI indexes that are calculated real-time and
track more than 5,500 companies around the globe. |
| J.P. MORGAN CHASE
TO SUCCEED J.P. MORGAN IN DOW JONES INDUSTRIAL AVERAGE
About Dow Jones Indexes |
| DOW JONES INDEXES
TO UNVEIL THE DOW JONES ASIAN TITANS INDEX
Michael A. Petronella, managing director of Dow
Jones Indexes, said: "By limiting the number of Japanese
companies to 25, we ensure broad exposure throughout the Asia/Pacific
region. The Dow Jones Asian Titans Index offers investors around
the world a very liquid and easy way to gain exposure to the Asia/Pacific
region. An essential benefit of using this index as the basis of
financial products for investors is reducing the risk associated
with investing in a single country. |
| COMPONENTS OF ASIAN TITANS INDEX | ||||
| NAME | SECTOR | COUNTRY | FLOAT MKT. CAP US$ | WEIGHT w/FLOAT |
| AMP Ltd | FIN | Australia | 9,867,624,012 | 0.73% |
| Australia & New Zealand Bank Group | FIN | Australia | 11,200,068,419 | 0.83% |
| Broken Hill (The) Proprietary Co Ltd. | BSC | Australia | 17,184,618,336 | 1.27 |
| Commonwealth Bank of Australia | BSC | Australia | 17,184,618,336 | 1.27 |
| National Australia Bank Ltd. | FIN | Australia | 21,035,712,164 | 1.55% |
| News Corporation Ltd. | CYC | Australia | 14,859,249,252 | 1.10% |
| RIO TINTO | BSC | Australia | 3,604,929,468 | 0.27% |
| Telstra Corp. | TLS | Australia | 14,672,046,658 | 1.08% |
| Westpac Banking Corp | FIN | Australia | 12,323,648,389 | 0.91% |
| Cheung Kong (Holdings) Ltd. | FIN | Hong Kong | 25,414,185,938 | 1.87% |
| China Telecom Ltd. (Hong Kong) | TLS | Hong Kong | 22,056,271,098 | 1.63% |
| Citic Pacific Ltd. | IDU | Hong Kong | 8,531,294,962 | 0.63% |
| Hang Seng Bank Ltd. | FIN | Hong Kong | 8,517,017,034 | 0.63% |
| Hutchison Whampoa Ltd. | IDU | Hong Kong | 26,449,953,684 | 1.95% |
| Pacific Century Cyberworks | TLS | Hong Kong | 6,598,978,705 | 0.49% |
| Sun Hung Kai Properties Ltd. | FIN | Hong Kong | 10,631,220,037 | 0.78% |
| Swire Pacific Ltd. A | FIN | Hong Kong | 4,172,573,970 | 0.31% |
| Bank of Tokyo-Mitsubishi Ltd. | FIN | Japan | 53,292,147,265 | 3.93% |
| Canon | TEC | Japan | 31,800,763,271 | 2.35% |
| Denso Corp. | CYC | Japan | 13,152,803,761 | 0.97% |
| East Japan Railway Co | IDU | Japan | 20,157,068,050 | 1.49% |
| Fujitsu Ltd. | TEC | Japan | 29,071,628,169 | 2.14% |
| Hitachi | IDU | Japan | 35,871,743,720 | 2.65% |
| Honda Motor | CYC | Japan | 31,819,172,973 | 2.35% |
| Ito-Yokado Ltd | CYC | Japan | 16,358,560,959 | 1.21% |
| Kyocera | IDU | Japan | 24,823,328,994 | 1.83% |
| Matsushita Electric Industrial Co. | CYC | Japan | 60,536,642,855 | 4.46% |
| Mizuho Bank | FIN | Japan | 70,944,373,572 | 5.23% |
| Murata Manufacturing Co. | IDU | Japan | 28,853,282,790 | 2.13% |
| NEC Corp. | TEC | Japan | 31,178,446,157 | 2.30% |
| Nippon Telegraph & Telephone Corp. | TLS | Japan | 28,937,189,105 | 2.13% |
| Nomura Securities Co. | FIN | Japan | 41,740,567,894 | 3.08% |
| NTT Mobile Communication Network Inc. | TLS | Japan | 77,772,829,074 | 5.74% |
| Sakura Bank | FIN | Japan | 30,065,737,883 | 2.22% |
| Sanwa Bank | FIN | Japan | 25,873,946,994 | 1.91% |
| Seven-Eleven Japan Co. | NCY | Japan | 26,751,247,844 | 1.97% |
| Sony Corp. | CYC | Japan | 63,402,618,232 | 4.68% |
| Sumitomo Bank Ltd. | FIN | Japan | 38,228,295,071 | 2.82% |
| Takeda Chemical Industries Ltd. | HCR | Japan | 48,686,664,601 | 3.59% |
| Tokyo Electric Power | UTI | Japan | 32,930,135,647 | 2.43% |
| Toshiba Corp. | TEC | Japan | 23,062,589,981 | 1.70% |
| Toyota Motor | CYC | Japan | 142,332,324,096 | 10.50% |
| Tenaga Nasional Bhd | UTI | Malaysia | 10,077,259,504 | 0.74% |
| DBS Group Holdings Ltd. | FIN | Singapore | 9,646,426,832 | 0.71% |
| Singapore Telecommunications | TLS | Singapore | 10,234,346,850 | 0.75% |
| Korea Telecom Corp. ( KT Corp. ) | TLS | South Korea | 5,303,005,223 | 0.39% |
| Samsung Electronics Co | TEC | South Korea | 17,610,368,252 | 1.30% |
| SK Telecom Co. Ltd. | TLS | South Korea | 12,100,125,559 | 0.89% |
| Taiwan Semiconductor Manufacturing Co | TEC | Taiwan | 17,760,821,181 | 1.31% |
| United Micro Electronics | TEC | Taiwan | 9,736,386,559 | 0.72% |
| DOW JONES ASIAN TITAN INDEX COUNTRY BREAKDOWN MEASURED BY MARKET CAPITALIZATION |
![]() |
| DOW JONES ASIAN TITAN INDEX ECONOMIC SECTOR BREAKDOWN MEASURED BY MARKET CAPITALIZATION |
![]() |
| as of October 31, 2000 |
| DOW JONES
GLOBAL TITANS WILL BE CALCULATED WITH ADR PRICES |
| OSAKA SECURITIES
EXCHANGE AND DOW JONES & COMPANY SIGN AGREEMENT TO LIST DOW
JONES INDUSTRIAL AVERAGE DERIVATIVES AND EXCHANGE-TRADED FUND
IN JAPAN
OSAKA and NEW YORK, NY, October 26, 2000 - The Osaka Securities Exchange (OSE) signed a license agreement and a memorandum of understanding with Dow Jones & Company (Dow Jones) today. The license agreement covers the listing of an exchange-traded fund tracking the Dow Jones Industrial Average and the right to use related trademarks. In addition the agreement allows the OSE to list futures and options based on the Dow Jones Industrial Average on the OSE derivatives market. The memorandum of understanding also covers the listing of investment products tracking other Dow Jones indexes such as the Dow Jones Global Titans Index on the OSE. The memorandum also paves the way for the development of additional indexes for the Japanese market and the listing of investment products tracking those indexes. "With the listing of an exchange-traded fund and futures and options based on the Dow Jones Industrial Average we offer products based on foreign stock indexes, which have not yet existed in Japan," said Goro Tatsumi, president & CEO of OSE. "Listing of such products will prove to be most significant for Japans securities market as a whole, as well as OSE, in the process of globalizing and developing both the cash and derivatives markets. Through cooperation between OSE and Dow Jones, one of the leading developers and distributors of stock indexes in the world, OSE will diversify its index-related products and make the OSEs cash and derivatives market more attractive. OSE is firmly confident that the offering of these new investment opportunities will greatly contribute to the functional strength of Japans securities market". Peter Kann, chairman and CEO of Dow Jones & Company said: "The Dow Jones Industrial Average is the best known stock market index in the world. We are very pleased that Japanese investors will now be able to trade derivatives based on this index, and are proud to be making this possible in partnership with the Osaka Securities Exchange." The OSE expects the exchange-traded fund, futures and options based on the Dow Jones Industrial Average to begin trading in early 2001. Osaka Securities Exchange was established on April 1, 1949, as a membership organization under the Japanese Securities and Exchange Law. In order to keep pace with growing diversified needs of investors, OSE made a first move to introduce a fully-automated computerized trading system in Japans exchanges. Also, OSE is the largest equity derivatives market in Japan. Especially, Nikkei 225 futures trading is well established as a key product among stock index futures traded on the worlds futures exchanges. In addition to Dow Jones Indexes, Dow Jones & Company (NYSE:DJ; dj.com) publishes The Wall Street Journal and its international and online editions, Barrons and SmartMoney magazines and other periodicals, Dow Jones Newswires, Dow Jones Indexes, and the Ottaway group of community newspapers. Dow Jones is co-owner with Reuters Group Plc. of Factiva, with Excite@Home of Work.com, and with NBC of the CNBC television operations in Asia and Europe. Dow Jones also provides news content to CNBC and radio stations in the U.S. NOTE: A fact sheet providing further information about exchange-traded funds and the Dow Jones Industrial Average as well as a chart with trading volumes of futures and options is available and can be found on the following web sites: http://indexes.dowjones.com (Press Release Update) or http://www.ose.or.jp. The information sheet and the fact sheet are also available at Public Review Room of the Listing Securities Administration Division of OSE. |
| Information on Exchange-Traded Funds (ETF), DIAMONDS, and the Dow Jones Industrial Average (DJIA) |
| Exchange-Traded Funds |
| AES CORP. ADDED
TO DOW JONES UTILITY AVERAGE COMPONENTS |
| DOW JONES INDEXES
LAUNCHES GLOBAL FOOD 100 INDEX |
| KEY FACTS |
| Dow Jones Global Food Index |
| Index value history and index component history available back to January 1, 1992, when a base value of 100 was assigned. |
| TOP 20 INDEX COMPONENTS As of September 29, 2000 |
| COMPANY | COUNTRY | INDEX WEIGHTING (%) |
| Coca-Cola Co. | U.S. | 9.9 |
| Nestle SA | Switzerland | 6.7 |
| PepsiCo Inc. | U.S. | 5.6 |
| McDonalds Corp. | U.S. | 3.6 |
| Anheuser-Busch Cos. | U.S. | 3.6 |
| Diageo PLC | U.K. | 3.0 |
| Unilever NV | Netherlands | 2.8 |
| Tesco PLC | U.K. | 2.6 |
| Safeway Inc. | U.S. | 2.4 |
| Royal Ahold NV | Netherlands | 2.2 |
| Groupe Danone | France | 2.1 |
| Best Foods | U.S. | 2.1 |
| Unilever PLC | U.K. | 2.0 |
| Kroger Co. | U.S. | 2.0 |
| Sara Lee Corp. | U.S. | 1.9 |
| Heineken NV | Netherlands | 1.8 |
| Sysco Corp. | U.S. | 1.7 |
| H.J. Heinz Co. | U.S. | 1.4 |
| Cadbury Schweppes PLC | U.K. | 1.3 |
| Campbell Soup Co. | U.S. | 1.2 |
| GEOGRAPHIC DIVERSIFICATION As of September 29, 2000 |
| COUNTRY | STOCK NUMBER | WEIGHTING (%) |
| U.S. | 37 | 54.20 |
| U.K. | 14 | 13.79 |
| Switzerland | 1 | 8.56 |
| Netherlands | 5 | 8.35 |
| Japan | 16 | 5.14 |
| France | 5 | 4.00 |
| Canada | 3 | 1.66 |
| Australia | 4 | 1.16 |
| Mexico | 3 | 0.67 |
| Belgium | 2 | 0.42 |
| Denmark | 2 | 0.36 |
| Greece | 1 | 0.32 |
| Portugal | 1 | 0.30 |
| Brazil | 1 | 0.28 |
| Ireland | 1 | 0.23 |
| Italy | 1 | 0.23 |
| South Africa | 1 | 0.13 |
| New Zealand | 1 | 0.11 |
| Philippines | 1 | 0.08 |
| INDUSTRY GROUP BREAKDOWN As of September 29, 2000 |
![]() |
| DOW JONES
GLOBAL TITANS AND STYLE INDEXES SERVE AS BASIS OF NEW TRADABLE EXCHANGE-TRADED
FUNDS Components of the Dow Jones U.S. Style Indexes are
categorized as value and growth stocks according to six factors,
rather than one or two as is the case with most existing style indexes.
This multi-factor methodology achieves a well-balanced classification
of stocks and reduced turnover in the style indexes. In addition,
the indexes do not necessarily include all of the securities in
the broader universe, allowing for a neutral zone between growth
and value serves to further reducing the turnover of these indexes
compared to other style benchmarks. |
| DOW JONES GLOBAL
INDEXES INCREASES COVERAGE OF U.S. MARKET TO 95% |
| DOW JONES CHANGES
METHODOLOGY OF ITS ISLAMIC MARKET INDEXES |
| DOW JONES CHANGES
METHODOLOGY OF ITS INTERNET INDEXES |
| DOW JONES TRANSPORTATION, UTILITY,
COMPOSITE MARKET AVERAGES TO UNDERLINE FUTURES CONTRACTS More Than 250 Dow Jones Index-based Products Now Available to Investors NEW YORK/PRINCETON,
NJ, July 19, 2000 - The
nations oldest stock market average and one of the best-performing
stock market averages so far this year will start trading as futures
contracts this week. Complete information on all component stocks and
other aspects of the Dow Jones Averages as well as the Dow Jones
Total Market Index family can be found at http://indexes.dowjones.com.
|
| DOW JONES INDEXES
UNVEILS STYLE INEXES FOR GROWTH AND VALUE, ADAPTED FROM FORMER
STATE STREET GLOBAL ADVISORS MULDEX FAMILY |
| DOW JONES ASIA
PACIFIC EXTRA LIQUID SERIES CHANGES TEN COMPONENT STOCKS
|
| DOW JONES ANNOUNCES
REIT INDEX COMPONENT CHANGES |
| DOW JONES U.S. TOTAL
MARKET INDEX AND 10 INDUSTRY SECTORS BEGIN AS EXCHANGE TRADED FUNDS
|
PETER REITZ NAMED EXECUTIVE DIRECTOR,
RESEARCH & DEVELOPMENT OF DOW JONES INDEXES |
| DOW JONES GLOBAL
TITANS INDEX CHANGES FIVE COMPONENT STOCKS |
| DOW JONES GLOBAL TITANS INDEX Weighting and performance |
| REGIONAL WEIGHTINGS Representation of the continents included in the index |
| Before Annual Review | After Annual Review-Effective June 19, 2000 | |||
| PCT | # of Components | PCT | # of Components | |
| USA | 69.50% | 29 | 64.45% | 27 |
| Europe | 26.60% | 19 | 30.83% | 20 |
| ASIA | 3.90% | 2 | 4.72% | 3 |
| SECTOR WEIGHTINGS Weightings of the branches included in the index, free float basis |
| Before Annual Review | After Annual Review-Effective June 19, 2000 | |||
| SECTOR | MKT.CAP | WEIGHT | MKT.CAP | WEIGHT |
| Basic Materials | 46,631,527 | 0.81% | ./. | ./. |
| Consumer Cyclical | 589,752,341 | 10.23% | 678,989,797 | 10.00% |
| Energy | 660,308,146 | 11.45% | 689,304,218 | 10.16% |
| Financial | 1,007,194,911 | 17.46% | 1,007,194,911 | 14.84% |
| Health Care | 445,211,223 | 7.72% | 336,599,977 | 4.96% |
| Industrial | 552,500,333 | 9.58% | 624,022,023 | 9.19% |
| Consumer, Non-Cyclical | 326,277,194 | 5.66% | 300,259,880 | 4.42% |
| Technology | 1,285,306,173 | 22.29% | 2,027,243,894 | 29.87% |
| Telecommunications | 854,396,566 | 14.81% | 1,123,582,116 | 16.55% |
| as of April 30, 2000 | ||||
| PERFORMANCE |
| RETURNS | PRICE RETURN | ANNUALIZED RETURN |
| 1 YEAR | 12.1% | 12.1% |
| 3 YEAR | 65.3% | 18.2% |
| 5 YEAR | 124.3% | 17.5% |
| as of June 2, 2000 | ||
| COMPONENTS OF DOW JONES GLOBAL
TITANS INDEX AFTER ANNUAL REVIEW Effective June 19, 2000 |
| NAME | SECTOR | COUNTRY | MKT. CAP | WEIGHT | FLOAT MKT. CAP | WEIGHT w/FLOAT | CHANGE |
| General Electric | IDU | USA | 515,410,777 | 6.96% | 515,410,777 | 7.59% | 0.63% |
| Cisco Systems, Inc. | TEC | USA | 474,373,674 | 6.41% | 474,373,674 | 6.99% | 0.58% |
| Vodafone Airtouch Plc | TLS | UK | 269,185,550 | 3.64% | 269,185,550 | 3.97% | 0.33% |
| Exxon Mobil Corp. | ENE | USA | 268,921,030 | 3.63% | 268,921,030 | 3.96% | 0.33% |
| Nokia Oyj | TEC | Finland | 267,564,048 | 3.61% | 267,564,048 | 3.94% | 0.33% |
| IBM | TEC | USA | 201,215,672 | 2.72% | 201,215,672 | 2.96% | 0.25% |
| Citigroup | FIN | USA | 200,403,338 | 2.71% | 200,403,338 | 2.95% | 0.25% |
| Lucent Technologies | TEC | USA | 198,221,288 | 2.68% | 198,221,288 | 2.92% | 0.24% |
| BP Amoco | ENE | UK | 195,185,740 | 2.64% | 195,185,740 | 2.88% | 0.24% |
| Merck | HCR | USA | 162,450,829 | 2.19% | 162,450,829 | 2.39% | 0.20% |
| Intel | TEC | USA | 423,680,436 | 5.72% | 401,183,005 | 5.91% | 0.19% |
| SBC Communications | TLS | USA | 149,461,042 | 2.02% | 149,461,042 | 2.20% | 0.18% |
| AT&T | TLS | USA | 149,168,570 | 2.01% | 149,168,570 | 2.20% | 0.18% |
| Mci Worldcom | TLS | USA | 128,967,301 | 1.74% | 128,967,301 | 1.90% | 0.16% |
| British Telecommunications | TLS | UK | 116,310,400 | 1.57% | 116,310,400 | 1.71% | 0.14% |
| Total Fina Elf S.A. | ENE | France | 110,005,271 | 1.49% | 110,005,271 | 1.62% | 0.14% |
| Novartis | HCR | Switz | 100,738,314 | 1.36% | 100,738,314 | 1.48% | 0.12% |
| Bell Atlantic | TLS | USA | 92,002,571 | 1.24% | 92,002,571 | 1.36% | 0.11% |
| Bellsouth | TLS | USA | 91,622,280 | 1.24% | 91,622,280 | 1.35% | 0.11% |
| Walt Disney | CYC | USA | 89,653,886 | 1.21% | 89,653,886 | 1.32% | 0.11% |
| Morgan Stanley Dean Witter | FIN | USA | 87,255,617 | 1.18% | 87,255,617 | 1.29% | 0.11% |
| Bank Of America | FIN | USA | 83,652,016 | 1.13% | 83,652,016 | 1.23% | 0.10% |
| Procter & Gamble | NCY | USA | 78,449,447 | 1.06% | 78,449,447 | 1.16% | 0.10% |
| Roche Holding | HCR | Switz | 73,410,833 | 0.99% | 73,410,833 | 1.08% | 0.09% |
| Nestle | NCY | Switz | 71,444,404 | 0.96% | 71,444,404 | 1.05% | 0.09% |
| Toyota Motor | CYC | Japan | 187,022,510 | 2.53% | 177,278,637 | 2.61% | 0.09% |
| Ford Motor | CYC | USA | 62,181,492 | 0.84% | 62,181,492 | 0.92% | 0.08% |
| General Motors Corp. | CYC | USA | 59,939,474 | 0.81% | 59,939,474 | 0.88% | 0.07% |
| Chase Manhattan | FIN | USA | 59,435,493 | 0.80% | 59,435,493 | 0.88% | 0.07% |
| Lloyds Tsb | FIN | UK | 53,401,330 | 0.72% | 53,401,330 | 0.79% | 0.07% |
| Ubs Group | FIN | Switz | 52,913,180 | 0.71% | 52,913,180 | 0.78% | 0.07% |
| Philip Morris | NCY | USA | 50,629,163 | 0.68% | 50,629,163 | 0.75% | 0.06% |
| Johnson & Johnson | IDU | USA | 114,811,043 | 1.55% | 108,611,246 | 1.60% | 0.05% |
| Bank Of Tokyo-Mitsubishi | FIN | Japan | 60,359,180 | 0.82% | 57,220,503 | 0.84% | 0.03% |
| Royal Dutch Petroleum | ENE | NV | 123,862,557 | 1.67% | 115,192,178 | 1.70% | 0.02% |
| Siemens | TEC | GER | 88,339,421 | 1.19% | 82,615,026 | 1.22% | 0.02% |
| Hsbc Holdings | FIN | UK | 93,401,240 | 1.26% | 85,947,821 | 1.27% | 0.01% |
| Credit Suisse Group | FIN | Switz | 49,520,485 | 0.67% | 44,716,998 | 0.66% | -0.01% |
| Sony Corporation | CYC | Japan | 102,571,788 | 1.39% | 89,237,456 | 1.31% | -0.07% |
| Ing | FIN | NV | 54,502,506 | 0.74% | 44,953,667 | 0.66% | -0.07% |
| Axa | FIN | France | 52,951,676 | 0.72% | 42,255,437 | 0.62% | -0.09% |
| Daimlerchrysler | CYC | GER | 59,249,719 | 0.80% | 47,790,823 | 0.70% | -0.10% |
| Coca-Cola | NCY | USA | 116,243,434 | 1.57% | 99,736,866 | 1.47% | -0.10% |
| American International Group | FIN | USA | 169,822,685 | 2.29% | 146,607,924 | 2.16% | -0.13% |
| Hewlett-Packard | TEC | USA | 135,201,555 | 1.83% | 112,947,379 | 1.66% | -0.16% |
| Allianz | FIN | GER | 94,592,945 | 1.28% | 48,431,588 | 0.71% | -0.56% |
| Microsoft | TEC | USA | 363,038,427 | 4.90% | 289,123,803 | 4.26% | -0.64% |
| Wal-Mart Stores | CYC | USA | 246,625,853 | 3.33% | 152,908,029 | 2.25% | -1.08% |
| France Telecom | TLS | France | 158,886,249 | 2.15% | 58,486,028 | 0.86% | -1.28% |
| Deutsche Telekom | TLS | GER | 197,055,833 | 2.66% | 68,378,374 | 1.01% | -1.65% |
| as of April, 30, 2000 | |||||||
| LEADING EUROPEAN
STOCK INDEX FUTURES NOW OPEN TO U.S. INVESTORS |
| DOW JONES FINANCIAL
AND TELECOMMUNICATIONS SECTOR INDEXES ARE SET TO BE THE BASIS OF
NEW EXCHANGE-TRADED FUNDS |
| DOW JONES INTERNET
AND TECHNOLOGY SECTOR INDEXES BECOME NOW TRADEABLE THROUGH NEW EXCHANGE-TRADED
FUNDS |