Ext.namespace('DJIndexes');

DJIndexes.SetupData = {
	
	MAJOR_INDEXES_AZ : [
		{ 'label': 'Choose an index...', 'data': '' },
		{ 'label': 'The Global Dow', 'data': '/globaldow/' },
		{ 'label': 'Dow Jones Averages', 'data': 'http://www.djaverages.com/' },
		{ 'label': 'Dow Jones ASE 100', 'data': '/ase100' },
		{ 'label': 'Dow Jones Australia LPT REIT', 'data': '/mdsidx/?event=australiaLPT' },
		{ 'label': 'Dow Jones Bahrain', 'data': '/mdsidx/?event=bahrain' },
		{ 'label': 'Dow Jones BRIC 50', 'data': '/bric50' },
		{ 'label': 'Dow Jones Brookfield Infrastructure', 'data': '/brookfield' },
		{ 'label': 'Dow Jones CBOT Treasury', 'data': '/mdsidx/?event=showCbot' },
		{ 'label': 'Dow Jones CCX Emissions', 'data': '/ccxemissions' },
		{ 'label': 'Dow Jones China Indexes', 'data': 'http://www.djindexes.com/equity/' },
		{ 'label': 'Dow Jones Citigroup Sukuk', 'data': '/mdsidx/?event=Sukuk' },
		{ 'label': 'Dow Jones Corporate Bond', 'data': '/mdsidx/?event=showCorpBond' },
		{ 'label': 'Dow Jones European Energy', 'data': '/mdsidx/?event=energyEuroPower' },
		{ 'label':'Dow Jones FEAS Composite Index', 'data':'/literature/?index=otherequity' },
		{ 'label': 'Dow Jones GCC', 'data': '/gcc/' },
		{ 'label': 'Dow Jones Global', 'data': '/globalindexes/' },
		{ 'label': 'Dow Jones Hedge Fund BPI', 'data': '/mdsidx/?event=showHedgeBPIOverView' },
		{ 'label': 'Dow Jones Hedge Fund Strategy Benchmarks', 'data': 'http://djhedgefundindexes.com/' },
		{ 'label': 'Dow Jones High Yield Select 10', 'data': '/mdsidx/?event=showHiYiSelect10' },
		{ 'label': 'Dow Jones Hong Kong IPO', 'data': '/mdsidx/?event=showHongKongIPO' },
		{ 'label': 'Dow Jones Internet', 'data': '/mdsidx/?event=showInternet' },
		{ 'label': 'Dow Jones Islamic Market', 'data': '/islamic/' },
		{ 'label': 'Dow Jones Kuwait Composite', 'data': '/mdsidx/?event=kuwait' },
		{ 'label': 'Dow Jones LATixx', 'data': 'http://www.latixx.com/' },
		{ 'label': 'Dow Jones Luxury', 'data': '/luxury/' },
		{ 'label': 'Dow Jones MSM', 'data': '/msm/' },
		{ 'label': 'Dow Jones Precious Metals', 'data': '/mdsidx/?event=showPreciousMetals' },
		{ 'label': 'Dow Jones RBP', 'data': '/rbp/' },
		{ 'label': 'Dow Jones Real Return Target Date', 'data': '/targetdate/realreturn/' },
		{ 'label': 'Dow Jones Recovered Papers', 'data': '/mdsidx/?event=paper' },
		{ 'label': 'Dow Jones Relative Risk', 'data': '/relativerisk/' },
		{ 'label': 'Dow Jones SAFE 100', 'data': '/literature/?index=otherequity' },
		{ 'label': 'Dow Jones SAFE Pakistan', 'data': '/literature/?index=otherequity' },
		{ 'label': 'Dow Jones Sector Indexes', 'data': '/sectors/' },
		{ 'label': 'Dow Jones Select Dividend', 'data': '/selectdividend/' },
		{ 'label': 'Dow Jones Select MicroCap', 'data': '/mdsidx/?event=microcap' },
		{ 'label': 'Dow Jones Sri Lanka', 'data': '/srilanka/' },
		{ 'label': 'Dow Jones Steel', 'data': '/mdsidx/?event=steel' },
		{ 'label': 'Dow Jones Style', 'data': '/mdsidx/?event=showStyle' },
		{ 'label': 'Dow Jones Summer/Winter Games', 'data': '/summerwintergames/' },
		{ 'label': 'Dow Jones Sustainability', 'data': 'http://www.sustainability-index.com/' },
		{ 'label': 'Dow Jones Target Date', 'data': '/targetdate/' },
		{ 'label': 'Dow Jones Titans', 'data': '/titans/' },
		{ 'label': 'Dow Jones Total Stock Market', 'data': '/totalstockmarket' },
		{ 'label': 'Dow Jones Turkey Equal Weighted 15', 'data': '/mdsidx/?event=showTurkey15' },
		{ 'label': 'Dow Jones-UBS Commodity', 'data': '/ubs/' },
		{ 'label': 'Dow Jones U.S. Economic Stimulus', 'data': '/stimulus/' },
		{ 'label': 'Dow Jones U.S. Electricity Price', 'data': '/mdsidx/?event=energyUSDaily' },
		{ 'label': 'Dow Jones U.S. Hourly Price', 'data': '/mdsidx/?event=energyUSHourly' },
		{ 'label': 'Dow Jones U.S. REIT', 'data': '/mdsidx/?event=showReit' },
		{ 'label': 'CBOE DJIA BuyWrite', 'data': 'http://www.cboe.com/micro/bxd/' },
		{ 'label': 'CBOE DJIA Volatility', 'data': 'http://www.cboe.com/micro/vxd/' }
	]
	
};



DJIndexes.Home = function() {

	var flashBannerOn = false;
	
	function initFlashBanner() {
		var el = Ext.getDom('flash');
		el.innerHTML = DJIndexes.Flash.AC_FL_RunContent(
			'codebase',
			'http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,19,0',
			'width', '753', 'height', '178', 'src',
			'/flash/djindex_banner', 'movie',
			'/flash/djindex_banner', 'quality', 'high',
			'pluginspage',
			'http://www.macromedia.com/go/getflashplayer',
			'wmode', 'opaque', 'configURL',
			'/flash/banners/banner.xml', 'MMredirectURL',
			'http://www.djindexes.com/'
		);
		flashBannerOn = true;
	}
	
	function intraday() {
		var el = Ext.get('intraday');
		if (el) {
			new DJIndexes.widget.Intraday(el,{
				familyId: 'homepage'
			});
		}
	}

	return {

		init : function() {
			DJIndexes.Utils.createDropdownOptions();
			initFlashBanner();
			intraday();
		}

	}
}();
Ext.onReady(DJIndexes.Home.init, DJIndexes.Home);