Historical Timeline
| 2009 | |
|---|---|
| May 27 | Dow Jones Indexes announces the launch of the Dow Jones U.S. Economic Stimulus Index. |
| May 12 | Dow Jones Indexes announces that it has been named "Most Innovative ETF Index Provider—Americas" for the second consecutive year. |
| May 7 | The widely adopted Dow Jones-AIG Commodity Indexes are rebranded as the Dow Jones-UBS Commodity Indexes. |
| Apr. 1 | Dow Jones Total Stock Market Indexes, the successor to the Dow Jones Wilshire Index family, are introduced. |
| Jan. 22 | Dow Jones Indexes is named "Best Islamic Index Provider" in the Islamic Finance News Poll 2008. |
| 2008 | |
|---|---|
| Nov. 11 | The Global Dow is launched. |
| Aug. 26 | Dow Jones Indexes and the Chicago Climate Exchange (CCX) launch the Dow Jones/CCX European Carbon Index and Dow Jones/CCX Certified Emissions Reductions (CER) Index. |
| Jul. 14 | Dow Jones Indexes and Brookfield Asset Management launch a series of global infrastructure indexes. |
| Jun. 4 | Dow Jones Indexes is named the "Most Innovative ETF Index Provider of 2007" for the Americas at the 4th annual Global ETF Awards hosted by Exchangetradedfunds.com. |
| Apr. 14 | Dow Jones Indexes opens an office in Dubai, its first in the Middle East. |
| Apr. 7 | PIMCO announces the launch of five funds based on the recently-launched Dow Jones Real Return Target Date Indexes. |
| Mar. 11 | Dow Jones Indexes and Transparent Value LLC launch 130/30 indexes based on the RBP® analytic. |
| Jan. 17 | Dow Jones Indexes is named the "Best Islamic Index Provider" by Islamic Finance News. The selection was made by 1,502 Islamic finance professionals worldwide. |
| 2007 | |
|---|---|
| Dec. 11 | Dow Jones Indexes wins the "Best Islamic Index Provider" category of the inaugural Master of Islamic Finance Awards by Terrapin Ltd. |
| Sep. 4 | Dow Jones Indexes and Barron's announce the launch of the Barron's 400 Index. |
| Mar. 29 | Dow Jones Indexes and STOXX Ltd. are named "Number One Index provider of the Year 2007 Germany" by the U.K. based magazine Structured Products. This ranking is based on a survey of more than 100 structured product providers. |
| Feb. 1 | Eleven Dow Jones U.S. Sector Indexes are licensed to ProShares Trust and its affiliates to serve as the basis of 22 leveraged and inverse ETFs. |
| 2006 | |
|---|---|
| Nov. 28 | Dow Jones Indexes is named "Index Provider of the Year, Asia" by the U.K. based magazine Structured Products based on the votes of an independent judging panel. |
| May 16 | Dow Jones Indexes commemorates the 110th anniversary of the Dow Jones Industrial Average, created by Charles Dow on May 26, 1896. |
| Jan. 23 | Dow Jones Indexes and SAM Group, a pioneer in sustainability. |
| 2005 | |
|---|---|
| Mar. 31 | Dow Jones Indexes launches first "target date" index series. |
| 2004 | |
|---|---|
| Sep. 6 | Dow Jones Indexes and China Business Network Co. Ltd. (CBN) launch the Dow Jones CBN China 600 Index. |
| Sep. 2 | Dow Jones Indexes licenses the Dow Jones Italy Titans 30 Index to Indexchange to be used as the underlying for an ETF. |
| Jun. 14 | Dow Jones Indexes licenses the Dow Jones China 88 Index to Yinhua Fund Management Co., Ltd., to be used as the underlying for an enhanced index fund. |
| Apr. 21 | The Chicago Board of Trade (CBOT®) and Dow Jones Indexes announce that they will launch the Dow Jones CBOT Treasury Index, the first real-time benchmark to track the U.S. Treasury market. |
| Feb. 19 | Dow Jones Indexes and FTSE Group announce that they will jointly market a sector classification system. |
| 2003 | |
|---|---|
| Dec. 29 | Singapore Exchange Limited (SGX) and Dow Jones Indexes sign a memorandum of understand to pioneer the development of exchange traded credit derivative contracts. |
| Nov. 3 | The Dow Jones (U.S.) Select Dividend Index is launched. |
| Oct. 28 | Dow Jones Indexes announces the Dow Jones Hedge Fund Strategy Benchmarks. |
| Oct. 6 | Dow Jones Indexes and Dubai International Financial Centre launch the first Middle East blue-chip index for the Arabia Region. |
| Jun. 18 | The first Mexican mutual funds based on the Dow Jones Industrial Average are launched by Actinver Fondos de Inversión and Santander Serfín. |
| Feb. 18 | Dow Jones Islamic Market Blue-Chip Indexes are launched. |
| 2002 | |
|---|---|
| Sep. 18 | Mini-Dow futures contracts ($5) launch on the CBOT. |
| May 13 | CBOE launches options on DIAMONDS. |
| Apr. 12 | Dow Jones Country Titans Indexes are launched for seven European markets. |
| 2001 | |
|---|---|
| Sep. 24 | Dow Jones Industrial Average begins "Indicative" calculation at 3 A.M. EDT. |
| Feb. 15 | The Dow Jones Sector Titans Indexes are launched. |
| 2000 | |
|---|---|
| Sep. 18 | The Dow Jones Global Indexes moves to free-float weighting and 95% developed-market coverage. |
| Jun. 26 | The Dow Jones U.S. Style Indexes are launched. |
| May 26 | BGI introduces the first ETFs based on the new Dow Jones market sector indexes. |
| Feb. 14 | The Dow Jones U.S. Total Market Index is launched; the Dow Jones Global Industry Classification Structure is introduced. |
| 1999 | |
|---|---|
| Nov. 15 | The Market's Measure becomes available in bookstores. |
| Oct. 18 | Assets in DIAMONDS trust reach $1 Billion. |
| Sep. 7 | The Dow Jones Sustainability Group Indexes are launched. |
| Jul. 14 | The Dow Jones Global Titans Index is launched. |
| Apr. 29 | American Equity Life introduces the first fixed annuity based on the Dow Jones Industrial Average. |
| Apr. 1 | The inaugural issue of INDEXES: The Journal of Index Issues (now the Journal of Indexes) is published. |
| Mar. 30 | The Dow Jones Industrial Average closes above 10000 for the first time. |
| Feb. 9 | The Dow Jones Islamic Market Index is launched. |
| Jan. 5 | The Dow Jones-AIG Commodity Index is launched. |
| Jan. 4 | The Dow 10 Cash Option begins trading on the CBOE. |
| 1998 | |
|---|---|
| Mar. 16 | Waterhouse launches the first fund based on the Dow Jones Industrial Average. |
| Feb. 26 | The Dow Jones STOXX Indexes are launched. |
| Jan. 20 | DIAMONDS begin trading on the NYSE Alternext, with record breaking volume for the first day of trading—tops 1,700,000 units. |
| 1997 | |
|---|---|
| Nov. 6 | CBOE's options on the Dow Jones Industrial Average jump to the third most active index options product in the U.S. |
| Oct. 6 | Cash options and cash futures begin trading on the Dow Jones Industrial Average on the CBOE and CBOT, respectively. |
| Jun. 6 | The Dow is first licensed as basis of investment products. |